|
![]() |
Caracteristics :
Architect: Jean-Marie Finot
| Length overall | 16,49 m |
| Hull length | 15,91 m |
| Length at waterline | 14,60 m |
| Maximum beam | 4,61 m |
| Draught with centerboard down | 2,40 m |
| Draught with centerboard up | 900 l |
| Light displacement | 11 000 kg |
| Ballast weight | 3 300 kg |
| Water tanks | 500 l |
| Fuel tank | 300 l |
| Sail area on the wind | 122 m2 |
| Mainsail | 63 m2 |
| Genoa | 59 m2 |
| Staysail | 17 m2 |
| I/J/P/E (m) | 19,43/6,65/17,93/6,04 |
| C.E. Approval Class | |
PDF Download :
![]() Clic here |
Visit virtual 360 ° (Download: in 1024 K: 1min 55s) :
![]() Clic here |
Pictures (clic to increase)
:
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
[ CIGALE Range]















